SHORT SLEEVE
(ADV_) Classic Tee
32001-06202L
Color / GREEN
Size reference table
(ADV_) Embroidered Tee | Total Length | Sleeve Length | Cuff Width (Shirt) | Shoulder Width | Bust | Hem Width |
---|---|---|---|---|---|---|
XXS | 64.5 | 20 | 38 | 42 | 103 | 98 |
XS | 70 | 22.5 | 40 | 43.5 | 110 | 103 |
S | 74 | 23.5 | 42 | 46 | 116 | 112 |
M | 75.5 | 25 | 44 | 49.5 | 125 | 119 |
L | 77 | 25.5 | 46 | 50 | 132 | 127 |
How To Measure
Size / L
Qty
USD$107.00